| URL (4,148) | Error Hits | Referrers |
| /robots.txt | 557 | - |
| /.env | 87 | - |
| /w/index.php | 81 | - |
| / | 68 | - |
| /Front_Page | 55 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/w/index.php | 54 | - |
| /wp-content/plugins/hellopress/wp_filemanager.php | 22 | - |
| /cache/objects/514/l2h/img140.png | 21 | - |
| /cache/objects/514/l2h/img11.png | 21 | - |
| /cache/objects/514/l2h/img73.png | 21 | - |
| /cache/objects/686/l2h/img56.png | 21 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img56.png | 21 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img53.png | 21 | - |
| /cache/objects/686/l2h/img61.png | 21 | https://physicslibrary.org/ |
| /this_is_a_new_hello_world.php | 21 | - |
| /cache/objects/514/l2h/img92.png | 20 | - |
| /.git/config | 20 | - |
| /cache/objects/514/l2h/img103.png | 20 | - |
| /cache/objects/514/l2h/img12.png | 20 | - |
| /cache/objects/686/l2h/img53.png | 20 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img95.png | 20 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img169.png | 20 | - |
| /cache/objects/686/l2h/img48.png | 20 | https://physicslibrary.org/ |
| /cache/objects/686/l2h/img51.png | 20 | https://physicslibrary.org/ |
| /.env.local | 20 | - |
| /cache/objects/686/l2h/img57.png | 20 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img142.png | 20 | - |
| /.env.production | 20 | - |
| /cache/objects/514/l2h/img68.png | 20 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img154.png | 19 | https://physicslibrary.org/ |
| /cache/objects/686/l2h/img52.png | 19 | https://physicslibrary.org/ |
| /cache/objects/686/l2h/img64.png | 19 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img157.png | 19 | - |
| /cache/objects/514/l2h/img120.png | 19 | - |
| /cache/objects/686/l2h/img50.png | 19 | https://physicslibrary.org/ |
| /cache/objects/686/l2h/img54.png | 19 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img107.png | 19 | - |
| /.env.save | 19 | - |
| /cache/objects/686/l2h/img55.png | 19 | https://physicslibrary.org/ |
| /cache/objects/686/l2h/img62.png | 19 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img85.png | 19 | - |
| /cache/objects/514/l2h/img3.png | 19 | https://physicslibrary.org/ |
| /dynamic-file.axd | 19 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /cache/objects/514/l2h/img144.png | 18 | https://physicslibrary.org/ |
| /cache/objects/686/l2h/img60.png | 18 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img108.png | 18 | - |
| /cache/objects/514/l2h/img160.png | 18 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img170.png | 18 | - |
| /cache/objects/514/l2h/img105.png | 18 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img16.png | 18 | - |
| /cache/objects/514/l2h/img163.png | 18 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img146.png | 18 | https://physicslibrary.org/ |
| /cache/objects/686/l2h/img59.png | 18 | https://physicslibrary.org/ |
| /cache/objects/686/l2h/img63.png | 18 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img151.png | 18 | https://physicslibrary.org/ |
| /files/papers/70/3D%22' | 18 | - |
| /cache/objects/686/l2h/img49.png | 18 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img143.png | 18 | - |
| /cache/objects/686/l2h/img58.png | 18 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img9.png | 17 | - |
| /cache/objects/514/l2h/img91.png | 17 | - |
| /.env.example | 17 | - |
| /.env.bak | 17 | - |
| /.env.old | 17 | - |
| /ip | 17 | - |
| /.env.backup | 17 | - |
| /cache/objects/514/l2h/img168.png | 17 | - |
| /classwithtostring.php | 16 | - |
| /.env.prod | 16 | - |
| /cache/objects/514/l2h/img109.png | 15 | https://physicslibrary.org/ |
| /222.php | 15 | - |
| /cache/objects/514/l2h/img150.png | 15 | https://physicslibrary.org/ |
| /cache/objects/560/l2h/img39.png | 14 | - |
| /cache/objects/560/l2h/img31.png | 14 | - |
| /files/objects/693/Images/OctacubeStill.jpg | 14 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /1.php | 14 | - |
| /cache/objects/560/l2h/img5.png | 14 | - |
| /images/contact.gif | 14 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /content/0k1nnm249kh03e02/xxlarge355.gif | 13 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /cache/objects/560/l2h/img77.png | 13 | - |
| /files/objects/693/photos/miscphotos/OctacubeJillAnderson.jpg | 13 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/560/l2h/img51.png | 13 | - |
| /files/objects/693/photos/miscphotos/sculpturePhotoSm4.jpg | 13 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/560/l2h/img102.png | 13 | - |
| /files/objects/693/photos/miscphotos/OcneanuWOcta.jpg | 13 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/560/l2h/img3.png | 13 | - |
| /cache/objects/560/l2h/img6.png | 13 | - |
| /cache/objects/560/l2h/img32.png | 13 | - |
| /cache/objects/560/l2h/img30.png | 13 | - |
| /cache/objects/560/l2h/img106.png | 13 | - |
| /8.php | 13 | - |
| /cache/objects/560/l2h/img28.png | 12 | - |
| /cache/objects/560/l2h/img53.png | 12 | - |
| /dex.php | 12 | - |
| /cache/objects/514/l2h/img82.png | 12 | https://physicslibrary.org/ |
| /cache/objects/560/l2h/img78.png | 12 | - |
| /content/0k1nnm249kh03e02/xxlarge351.gif | 12 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /cache/objects/981/l2h/img6.png | 12 | - |
| /content/101181/cover-medium.jpg | 12 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /images/print.gif | 12 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /cache/objects/514/l2h/img15.png | 12 | - |
| /cache/objects/560/l2h/img95.png | 12 | - |
| /cache/objects/560/l2h/img52.png | 12 | - |
| /.env.dev | 12 | - |
| /cache/objects/560/l2h/img81.png | 12 | - |
| /cache/objects/560/l2h/img20.png | 12 | - |
| /cache/objects/560/l2h/img4.png | 12 | - |
| /cache/objects/560/l2h/img36.png | 12 | - |
| /cache/objects/343/l2h/img23.png | 12 | - |
| /cache/objects/560/l2h/img26.png | 12 | - |
| /cache/objects/560/l2h/img45.png | 12 | - |
| /cache/objects/560/l2h/img25.png | 12 | - |
| /cache/objects/514/l2h/img54.png | 12 | - |
| /cache/objects/514/l2h/img14.png | 12 | - |
| /cache/objects/560/l2h/img16.png | 12 | - |
| /cache/objects/560/l2h/img76.png | 12 | - |
| /cache/objects/560/l2h/img74.png | 12 | - |
| /cache/objects/560/l2h/img79.png | 12 | - |
| /cache/objects/560/l2h/img100.png | 12 | - |
| /cache/objects/560/l2h/img42.png | 12 | - |
| /cache/objects/514/l2h/img71.png | 11 | - |
| /cache/objects/981/l2h/img19.png | 11 | - |
| /cache/objects/560/l2h/img24.png | 11 | - |
| /cache/objects/514/l2h/img97.png | 11 | - |
| /cache/objects/514/l2h/img125.png | 11 | - |
| /cache/objects/514/l2h/img55.png | 11 | - |
| /cache/objects/728/l2h/img85.png | 11 | https://physicslibrary.org/ |
| /ops.php | 11 | - |
| /cache/objects/728/l2h/img87.png | 11 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img87.png | 11 | - |
| /wp-config.php.bak | 11 | - |
| /cache/objects/514/l2h/img33.png | 11 | https://physicslibrary.org/ |
| /cache/objects/343/l2h/img77.png | 11 | - |
| /cache/objects/343/l2h/img15.png | 11 | - |
| /images/common/spacer.gif | 11 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /files/objects/693/photos/miscphotos/OctacubePlaque.jpg | 11 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /mac.php | 11 | - |
| /cache/objects/514/l2h/img34.png | 11 | - |
| /cache/objects/514/l2h/img89.png | 11 | - |
| /cache/objects/560/l2h/img109.png | 11 | - |
| /login | 11 | - |
| /files/objects/693/photos/miscphotos/sculpturePhotoSm.jpg | 10 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/728/l2h/img63.png | 10 | https://physicslibrary.org/ |
| /cache/objects/343/l2h/img86.png | 10 | - |
| /cache/objects/560/l2h/img108.png | 10 | - |
| /cache/objects/343/l2h/img66.png | 10 | - |
| /cache/objects/514/l2h/img94.png | 10 | - |
| /cache/objects/981/l2h/img16.png | 10 | - |
| /cache/objects/514/l2h/img72.png | 10 | - |
| /crgio.php | 10 | - |
| /images/springerlink-logo.gif | 10 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /cache/objects/514/l2h/img13.png | 10 | - |
| /cache/objects/514/l2h/img159.png | 10 | - |
| /cache/objects/1027/l2h/img4.png | 10 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img155.png | 10 | - |
| /cache/objects/343/l2h/img20.png | 10 | - |
| /files/objects/693/photos/miscphotos/MathPillar.jpg | 10 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/728/l2h/img70.png | 10 | https://physicslibrary.org/ |
| /cache/objects/343/l2h/img47.png | 10 | - |
| /images.php | 10 | - |
| /cache/objects/343/l2h/img60.png | 10 | - |
| /files/objects/693/photos/miscphotos/OctacubeAdmireres.jpg | 10 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/343/l2h/img24.png | 10 | - |
| /cache/objects/514/l2h/img165.png | 10 | - |
| /cache/objects/514/l2h/img10.png | 10 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img96.png | 10 | https://physicslibrary.org/ |
| /cache/objects/343/l2h/img21.png | 10 | - |
| /cache/objects/865/l2h/img5.png | 10 | - |
| /cache/objects/514/l2h/img171.png | 10 | - |
| /files/objects/693/Images/HypercubeStill.jpg | 10 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/343/l2h/img1.png | 10 | - |
| /cache/objects/514/l2h/img69.png | 10 | - |
| /cache/objects/514/l2h/img8.png | 10 | - |
| /cache/objects/1027/l2h/img5.png | 10 | https://physicslibrary.org/ |
| /cache/objects/343/l2h/img4.png | 10 | - |
| /cache/objects/1027/l2h/img3.png | 10 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img99.png | 10 | - |
| /cache/objects/514/l2h/img52.png | 10 | - |
| /cache/objects/560/l2h/img91.png | 10 | - |
| /dx.php | 10 | - |
| /cache/objects/514/l2h/img145.png | 10 | - |
| /cache/objects/514/l2h/img100.png | 10 | - |
| /cache/objects/343/l2h/img74.png | 10 | - |
| /cache/objects/560/l2h/img55.png | 10 | - |
| /cache/objects/514/l2h/img83.png | 10 | - |
| /cache/objects/514/l2h/img156.png | 10 | - |
| /cache/objects/514/l2h/img84.png | 10 | - |
| /cache/objects/514/l2h/img152.png | 10 | - |
| /cache/objects/514/l2h/img90.png | 10 | - |
| /cache/objects/514/l2h/img161.png | 10 | - |
| /cache/objects/514/l2h/img98.png | 10 | - |
| /cache/objects/560/l2h/img63.png | 10 | - |
| /cache/objects/560/l2h/img40.png | 10 | - |
| /cache/objects/343/l2h/img78.png | 10 | - |
| /cache/objects/981/l2h/img15.png | 10 | - |
| /cache/objects/981/l2h/img13.png | 10 | - |
| /cache/objects/514/l2h/img141.png | 10 | - |
| /cache/objects/728/l2h/img82.png | 10 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img153.png | 10 | - |
| /cache/objects/514/l2h/img111.png | 10 | - |
| /cache/objects/728/l2h/img93.png | 10 | https://physicslibrary.org/ |
| /cache/objects/865/l2h/img10.png | 10 | https://physicslibrary.org/ |
| /cache/objects/343/l2h/img80.png | 10 | - |
| /cache/objects/514/l2h/img110.png | 10 | - |
| /cache/objects/343/l2h/img41.png | 10 | - |
| /cache/objects/343/l2h/img40.png | 10 | - |
| /cache/objects/728/l2h/img89.png | 10 | https://physicslibrary.org/ |
| /cache/objects/514/l2h/img86.png | 10 | - |
| /actuator/env | 10 | - |
| /cache/objects/514/l2h/img167.png | 10 | - |
| /cache/objects/627/l2h/img20.png | 10 | - |
| /files/objects/693/photos/miscphotos/OcneanuOpenHouse.jpg | 10 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/560/l2h/img10.png | 10 | - |
| /cache/objects/560/l2h/img107.png | 10 | - |
| /cache/objects/343/l2h/img83.png | 10 | - |
| /cache/objects/514/l2h/img7.png | 10 | https://physicslibrary.org/ |
| /___proxy_subdomain_whm/login/ | 10 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Free_induction_decay%22 | 9 | - |
| /cache/objects/865/l2h/img9.png | 9 | https://physicslibrary.org/ |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Hydrogen-2%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Special:Contributions/Bci2%22 | 9 | - |
| /files/papers/69/3D%22http://math.furman.edu/~dcs/book/%22 | 9 | - |
| /files/papers/69/3D%22http://xaravve.trentu.ca/305/305.pdf%22 | 9 | - |
| /files/lec/125/3D%22http://planetphysics.org/encyclopedia/2DFTImaging.html%22=20 | 9 | - |
| /cache/objects/627/l2h/img19.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Silicon%22 | 9 | - |
| /media.php | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Magnetic_quantum_number%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Nobel_Prize_in_physics%22 | 9 | - |
| /files/lec/125/3D%22http://www.bpc.lu.se/QSim%22=20 | 9 | - |
| /files/papers/69/3D%22http://modular.ucsd.edu/ent/%22 | 9 | - |
| /files/papers/69/3D%22http://modular.ucsd.edu/%22 | 9 | - |
| /files/papers/69/3D%22http://www.math.miami.edu/~ec%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Human%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Square_wave%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Data_acquisition%22 | 9 | - |
| /files/lec/125/3D%22http://nmr.bham.ac.uk/%22 | 9 | - |
| /cache/objects/865/l2h/img12.png | 9 | - |
| /cache/objects/560/l2h/img93.png | 9 | - |
| /files/lec/125/3D%22http://www.vega.org.uk/video/programme/115%22 | 9 | - |
| /files/papers/69/3D%22http://ocw.mit.edu/index.html%22 | 9 | - |
| /cache/objects/728/l2h/img79.png | 9 | https://physicslibrary.org/ |
| /files/papers/69/3D%22http://www.maths.uq.edu.au/~krm%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Zeeman_effect%22 | 9 | - |
| /files/papers/69/3D%22http://www.math.cornell.edu/~hatcher/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/File:Nuclear_Magnetic_Resonance_Spec= | 9 | - |
| /cache/objects/865/l2h/img8.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Molecule%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Felix_Bloch%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Massachusetts_Institute_of_Technolog= | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Magnetometer | 9 | - |
| /files/papers/69/3D%22http://www.stanford.edu/~boyd/cvxbook/%22 | 9 | - |
| /files/papers/69/3D%22http://www.trillia.com/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Portal:Featured_content%22 | 9 | - |
| /files/papers/69/3D%22http://www.math.uiuc.edu/~r-ash/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Fluorine%22 | 9 | - |
| /files/lec/125/3D%22http://www.vega.org.uk/video/programme/21%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Deuterium%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Cooley-Tukey_FFT_algorithm%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Special:Random%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Energy%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Boron%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Biochemistry%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Refinery%22 | 9 | - |
| /cache/objects/865/l2h/img17.png | 9 | - |
| /files/lec/125/3D%22http://www.process-nmr.com/process.htm%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Oil_refineries%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/PlanetMath%22 | 9 | - |
| /cache/objects/514/l2h/img106.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Chlorine%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Tesla_(unit)%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Borehole%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Magic_angle_spinning%22 | 9 | - |
| /files/lec/125/3D%22http://www.mediawiki.org/%22 | 9 | - |
| /files/lec/125/3D%22http://wikimediafoundation.org/wiki/Privacy_policy%22 | 9 | - |
| /scxy.php | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Electron_spin_resonance%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Portal:Contents%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Random_walk%22 | 9 | - |
| /files/papers/69/3D%22http://math.furman.edu/~dcs/mvbook/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Borosilicate%22 | 9 | - |
| /cache/objects/560/l2h/img94.png | 9 | - |
| /files/papers/69/3D%22http://abstract.ups.edu/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Proton_magnetometer%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Isotope%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Chemical_shift_anisotropy%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/DNA%22 | 9 | - |
| /files/lec/125/3D%22http://wikimediafoundation.org/wiki/Donate%22 | 9 | - |
| /files/papers/69/3D%22http://2302.dk/uni/%22 | 9 | - |
| /cache/objects/728/l2h/img55.png | 9 | https://physicslibrary.org/ |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Petroleum%22 | 9 | - |
| /cache/objects/514/l2h/img164.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Wikipedia:Avoid_weasel_words%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Radio_frequency%22 | 9 | - |
| /files/lec/125/3D%22http://www.bionmr.com/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Spin_(physics)%22 | 9 | - |
| /files/papers/69/3D%22http://www.math.temple.edu/~zeilberg/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Symmetry%22 | 9 | - |
| /MetaPress.Web.UI.Controls.DhtmlTabControl.css | 9 | https://aux.physicslibrary.org/files/lec/155/AfuzyGG.htm |
| /cache/objects/685/l2h/img3.png | 9 | https://physicslibrary.org/ |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Quantum_computer%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Process_control%22 | 9 | - |
| /files/objects/693/photos/miscphotos/sculptureInHallSM.jpg | 9 | https://aux.physicslibrary.org/files/objects/693/math10-2005.htm |
| /cache/objects/627/l2h/img21.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Free_Induction_Decay%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Petroleum_industry%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Knight_shift%22 | 9 | - |
| /cache/objects/514/l2h/img162.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Magnetic_field%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Endohedral_fullerenes%22 | 9 | - |
| /files/lec/125/3D%22http://www.auremol.de/%22 | 9 | - |
| /cache/objects/865/l2h/img18.png | 9 | - |
| /cache/objects/981/l2h/img21.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Varian,_Inc.%22 | 9 | - |
| /files/papers/69/3D%22http://www.trillia.com/moser-number.html%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Category:Nuclear_magnetic_resonance%22= | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Helium%22 | 9 | - |
| /files/papers/69/3D%22http://msri.org/publications/books/gt3m/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Relaxometry%22 | 9 | - |
| /files/papers/69/3D%22http://www.akpeters.com/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Nobel_Prize_in_chemistry%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Carbon-13_NMR%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Brain%22 | 9 | - |
| /cache/objects/514/l2h/img88.png | 9 | - |
| /files/papers/69/3D%22http://joshua.smcvt.edu/linalg.html%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Spectral_resolution%22 | 9 | - |
| /files/lec/125/3D%22http://www.cis.rit.edu/htbooks/nmr/inside.htm%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Quadrupole%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/NMR_spectra_database%22 | 9 | - |
| /cache/objects/685/l2h/img8.png | 9 | https://physicslibrary.org/ |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Nuclear_magnetic_resonance | 9 | - |
| /cache/objects/627/l2h/img18.png | 9 | - |
| /files/lec/125/3D%22http://www.acdlabs.com/products/spec_lab/predict_nmr/%22=20 | 9 | - |
| /btx25.php | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Special:Preferences%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Fourier_transform%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Sodium%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Solid-state_NMR%22 | 9 | - |
| /cache/objects/514/l2h/img147.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/General_Electric%22 | 9 | - |
| /files/papers/69/3D%22http://www.math.gatech.edu/~cain/index.html%22 | 9 | - |
| /cache/objects/514/l2h/img102.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Proton%22 | 9 | - |
| /files/lec/125/3D%22http://www.bmrb.wisc.edu/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Isidor_Rabi%22 | 9 | - |
| /admin.php | 9 | - |
| /files/papers/69/3D%22http://www.math.gatech.edu/~herod%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Nitrogen-15%22 | 9 | - |
| /cache/objects/728/l2h/img56.png | 9 | https://physicslibrary.org/ |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Electromagnetic_induction%22 | 9 | - |
| /files/lec/125/3D%22http://cermax.itqb.unl.pt/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Chemometrics%22 | 9 | - |
| /files/lec/125/3D%22http://www.chem.wisc.edu/areas/reich/plt/windnmr.htm%22=20 | 9 | - |
| /files/lec/125/3D%22http://www.ismar.org/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Orthogonal%22 | 9 | - |
| /files/papers/69/3D%22http://buzzard.ups.edu/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Carbon%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Cyclohexane%22 | 9 | - |
| /files/papers/69/3D%22http://joshua.smcvt.edu/math/hefferon.html%22 | 9 | - |
| /files/lec/125/3D%22http://vam.anest.ufl.edu/forensic/nmr.html%22 | 9 | - |
| /cache/objects/865/l2h/img4.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Oxygen%22 | 9 | - |
| /cache/objects/865/l2h/img15.png | 9 | https://physicslibrary.org/ |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Biomolecule%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Alexander_Pines%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Earth's_magnetic_field%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Philips%22 | 9 | - |
| /files/lec/125/3D%22http://www.ebyte.it/stan/blog.html | 9 | - |
| /files/papers/69/3D%22http://www.ee.ucla.edu/~vandenbe/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Gyromagnetic_ratio%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Solid%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Low_field_NMR%22 | 9 | - |
| /files/papers/69/3D%22http://ee.stanford.edu/~gray/sp.html%22 | 9 | - |
| /files/papers/69/3D%22http://www-math.mit.edu/~gs/%22 | 9 | - |
| /files/lec/125/3D%22http://www.nmr.ch/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Carbon-13%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Atomic_nucleus%22 | 9 | - |
| /cache/objects/865/l2h/img7.png | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Magnetometer%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Erwin_Hahn%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Wikipedia:About%22 | 9 | - |
| /files/lec/125/3D%22http://www.nmrwiki.org/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Special:SpecialPages%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/NMR_Microscopy%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Hydrogen%22 | 9 | - |
| /cache/objects/865/l2h/img2.png | 9 | https://physicslibrary.org/ |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Tumour%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Planck's_constant%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Atom%22 | 9 | - |
| /files/lec/125/3D%22http://www.chemistry.ohio-state.edu/~grandinetti/RMN%22=20 | 9 | - |
| /files/lec/125/3D%22http://www.ccpn.ac.uk/%22 | 9 | - |
| /files/lec/125/3D%22http://en.wikipedia.org/wiki/Special:Categories%22 | 9 | - |
